Airport Operational Statistics
Local
General
Aviation
0
Local
Transient
Aviation
0
Military
0
Air Taxi
0
average 77 operations per day
(12-month period ending 14 March 2023)
Airport Information complied by the FAA
ZER (KZER)
SCHUYLKILL COUNTY/JOE ZERBEY
POTTSVILLE , PA – UNITED STATES
POTTSVILLE , PA – UNITED STATES
Summary
Latitude/Longitude | 40-42-24.303 N / 76-22-25.501 W |
Elevation | 1729.8 FT |
Variation | 12 W 2000 |
From city | 8 miles W of POTTSVILLE, PA |
ARTCC | ZNY |
Section chart | NEW YORK |
Time Zone | UTC-5(-4DT) |
Operations
Airport Status | Operational |
Minimum Operational Network | No |
Facility Use | Open to the public |
Control Tower | No air traffic control tower at airport |
Tower Hours | |
Apch/Dep Hours | |
FSS | WILLIAMSPORT FSS (IPT) Toll Free: 1-800-WX-BRIEF |
NOTAMS Facility | IPT (WILLIAMSPORT RGNL) |
Attendance | MON-FRI 0730-1700 SAT - SUN ON CALL FOR SVC AFTER HRS 570-617-6002 |
Wind Indicator | Lighted |
Segmented Circle | No |
Lights | SEE RMK ACTIVATE REIL RWY 11 & 29; MIRL RWY 11/29 - CTAF. PAPI RWY 11 & 29 ON CONTINUOUSLY |
Beacon | Clear and Green SS-SR |
Landing Fee | No |
Fuel | 100LL, A |
Fire and Rescue | |
Int'l Operations | Not a Landing Rights Airport Not an Airport of Entry |
Communications
UNICOM: | 123.075 MHz | |||
CTAF: | 123.075 MHz | |||
ATIS: | None | |||
RADAR SERVICE: | Approach / Departure | |||
HARRISBURG INTL APPROACH/DEPARTURE: | 118.25 | APCH/P DEP/P | ;001-079 | |
118.25 | APCH/P DEP/P | |||
269.45 MHz | APCH/P DEP/P | ;001-079 | ||
269.45 MHz | APCH/P DEP/P |
NAVAIDS
NAVAIDS: | |||||||
Type | ID | Name | Frequency | Hours | Distance | Bearing | Remarks |
VORTAC | RAV | RAVINE | 114.6 MHz | 24 HOURS | 13.8 nm | 48.1° | • OPERATIONAL IFR |
NDB | BZJ | BELLGROVE | 328 KHz | 24 HOURS | 18.2 nm | 26.6° | • OPERATIONAL IFR |
VOR/DME | SEG | SELINSGROVE | 110.4 MHz | 24 HOURS | 23.8 nm | 102.1° | • OPERATIONAL RESTRICTED • VOR UNUSBL 098-150 BYD 20 NM BLW 5000 FT; 106-116 BYD 20 NM BLW 10000 FT; 151-185 BYD 19 NM; 250-285 BYD 10 NM BLW 14000 FT; 295-300 BYD 25 NM BLW 4500 FT. • DME UNUSBL 098-150 BYD 20 NM BLW 5000 FT; 151-185 BYD 19 NM; 255-265 BLW 7000 FT; 295-300 BYD 25 NM BLW 4500 FT. |
WEATHER
ID | Type | Frequency | Phone | Distance | Remarks |
ZER | WX AWOS-3 | 127.575 MHz | 570-544-2778 | 0.1 nm | |
N79 | WX AWOS-3 | 119.175 MHz | 570-672-0389 | 11.3 nm | |
MUI | WX ASOS | 124.175 MHz | 717-861-2536 | 18.3 nm | |
79PN | WX AWOS-3 | 118.075 MHz | 570-271-8192 | 18.9 nm | |
9D4 | WX AWOS-2 | 118.45 MHz | 717-866-2906 | 21.3 nm |
RUNWAY 04/22
Dimensions | 2523 ft. x 140 ft. |
Surface Type | TURF |
Surface Condition | GOOD |
Treatment | |
Runway Edge Lights | |
PCN | |
Single Wheel | |
Double Wheel | |
Double Tandem | |
Dual Double Tandem |
Base End: 04
True Alignment | 31° |
Traffic Pattern | Left |
Markings | None RY 04/22 EDGE & DSPLCD THLD MKD WITH ORANGE CONES. |
Markings Condition | Poor |
Latitude | 40-42-21.6002 N |
Longitude | 76-22-14.9601 W |
Elevation | 1708.1 ft. |
Runway End Identifier Lights | No |
Displaced Threshold | |
DT Latitude | |
DT Longitude | |
DT Elevation | |
TDZE | 1718.4 ft. |
Reciprocal End: 22
True Alignment | 211° |
Traffic Pattern | Left |
Markings | None |
Markings Condition | Poor |
Latitude | 40-42-42.87 N |
Longitude | 76-21-57.8804 W |
Elevation | 1718.4 ft. |
Runway End Identifier Lights | No |
Displaced Threshold | 200.0 ft. |
DT Latitude | 40-42-41.1837 N |
DT Longitude | 76-21-59.2347 W |
DT Elevation | 1715.5 ft. |
TDZE | 1715.8 ft. |
RUNWAY 11/29
Dimensions | 5101 ft. x 75 ft. |
Surface Type | ASPH |
Surface Condition | GOOD |
Treatment | |
Runway Edge Lights | Medium Intensity |
PCN | |
Single Wheel | 21,000 lbs. |
Double Wheel | |
Double Tandem | |
Dual Double Tandem |
Base End: 11
True Alignment | 98° |
Traffic Pattern | Left |
Markings | Non-precision instrument |
Markings Condition | Good |
Latitude | 40-42-23.8346 N |
Longitude | 76-23-7.737 W |
Elevation | 1729.7 ft. |
Threshold Crossing Height | 40 ft. AGL |
Visual Glide Path Angle | 3° |
Visual Slope Indicator | 2-light PAPI on left |
Runway End Identifier Lights | Yes |
TDZE | 1729.8 ft. |
Reciprocal End: 29
True Alignment | 278° |
Traffic Pattern | Left |
Markings | Non-precision instrument |
Markings Condition | Good |
Latitude | 40-42-16.921 N |
Longitude | 76-22-2.1397 W |
Elevation | 1706.5 ft. |
Threshold Crossing Height | 45 ft. AGL |
Visual Glide Path Angle | 3° |
Visual Slope Indicator | 2-light PAPI on left |
Runway End Identifier Lights | Yes |
TDZE | 1723.8 ft. |
HELIPORTS
None
CHARTS
Chart data valid from 0901Z 12/02/21 to 0901Z 12/30/21
CONTACTS
OWNER
SCHUYLKILL COUNTY A/P AUTH
240 AIRPORT ROAD
POTTSVILLE, PA 17901
UNITED STATES
Phone: 570-544-6002
MANAGER
BILL WILLARD
240 AIRPORT ROAD
POTTSVILLE, PA 17901
UNITED STATES
Phone: (570) 617-6002
ASST_MGR
BOB MCDONALD
240 AIRPORT ROAD
POTTSVILLE, PA 17901
UNITED STATES
Phone: 570-617-0576
REMARKS
- DEER ON & INVOF ARPT.
- FOR CD CTC HARRISBURG APCH AT 800-932-0712.
- GPU AVAILABLE FOR AC/DC POWER